<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isn&#8217;t it strange&#8230; Notes on Australia</title>
	<atom:link href="http://www.groundswell.fi/sim/2010/02/01/isnt-it-strange-notes-on-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groundswell.fi/sim/2010/02/01/isnt-it-strange-notes-on-australia/</link>
	<description>The bloggish website of Sami Mäkeläinen.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:02:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rowena</title>
		<link>http://www.groundswell.fi/sim/2010/02/01/isnt-it-strange-notes-on-australia/comment-page-1/#comment-205114</link>
		<dc:creator>Rowena</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundswell.fi/sim/?p=2239#comment-205114</guid>
		<description>I&#039;ve never really thought of America as a great melting pot (or great anything!) but that is by the by! I think the interesting thing about that stat is that Australia&#039;s population is still very new, hence so many being foreign born. I am the only Australian in my family!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really thought of America as a great melting pot (or great anything!) but that is by the by! I think the interesting thing about that stat is that Australia&#8217;s population is still very new, hence so many being foreign born. I am the only Australian in my family!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heikki</title>
		<link>http://www.groundswell.fi/sim/2010/02/01/isnt-it-strange-notes-on-australia/comment-page-1/#comment-202914</link>
		<dc:creator>Heikki</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundswell.fi/sim/?p=2239#comment-202914</guid>
		<description>I like this kind of comparisions. In many cases we regard some phenomenon as a unique one when it isn&#039;t and on the other hand don&#039;t see the peculiarities in our own society.</description>
		<content:encoded><![CDATA[<p>I like this kind of comparisions. In many cases we regard some phenomenon as a unique one when it isn&#8217;t and on the other hand don&#8217;t see the peculiarities in our own society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.groundswell.fi/sim/2010/02/01/isnt-it-strange-notes-on-australia/comment-page-1/#comment-202729</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundswell.fi/sim/?p=2239#comment-202729</guid>
		<description>Also in terms of &quot;melting pot&quot;, according to ABS in 2008 30% of marriages in Australia that year were between people born in different countries.
http://www.abs.gov.au/ausstats/abs@.nsf/Products/EB4E8FBE970F4560CA2576200015A2B0?opendocument

Unfortunately, I couldn&#039;t find comparable stats for the US, but according to the US Census in 1992, 2.2% of all married couples were &quot;interracial&quot;. 
http://www.census.gov/population/socdemo/race/interractab1.txt</description>
		<content:encoded><![CDATA[<p>Also in terms of &#8220;melting pot&#8221;, according to ABS in 2008 30% of marriages in Australia that year were between people born in different countries.<br />
<a href="http://www.abs.gov.au/ausstats/abs@.nsf/Products/EB4E8FBE970F4560CA2576200015A2B0?opendocument" rel="nofollow">http://www.abs.gov.au/ausstats/abs@.nsf/Products/EB4E8FBE970F4560CA2576200015A2B0?opendocument</a></p>
<p>Unfortunately, I couldn&#8217;t find comparable stats for the US, but according to the US Census in 1992, 2.2% of all married couples were &#8220;interracial&#8221;.<br />
<a href="http://www.census.gov/population/socdemo/race/interractab1.txt" rel="nofollow">http://www.census.gov/population/socdemo/race/interractab1.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami</title>
		<link>http://www.groundswell.fi/sim/2010/02/01/isnt-it-strange-notes-on-australia/comment-page-1/#comment-202626</link>
		<dc:creator>Sami</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundswell.fi/sim/?p=2239#comment-202626</guid>
		<description>True, the US probably does have a wider ethnic mix. And of course the raw numbers are much bigger, it being a much bigger country population-wise.</description>
		<content:encoded><![CDATA[<p>True, the US probably does have a wider ethnic mix. And of course the raw numbers are much bigger, it being a much bigger country population-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db</title>
		<link>http://www.groundswell.fi/sim/2010/02/01/isnt-it-strange-notes-on-australia/comment-page-1/#comment-202625</link>
		<dc:creator>db</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.groundswell.fi/sim/?p=2239#comment-202625</guid>
		<description>On that last point, Sami - I do suspect that Oz has a less rich (more controlled) racial &amp; national mix than the US does - hence the US&#039;s description as a &#039;melting pot&#039;.
And I do find it hard to believe that our antipodean cousins are really chubbier than the yanks, on the whole.</description>
		<content:encoded><![CDATA[<p>On that last point, Sami &#8211; I do suspect that Oz has a less rich (more controlled) racial &#038; national mix than the US does &#8211; hence the US&#8217;s description as a &#8216;melting pot&#8217;.<br />
And I do find it hard to believe that our antipodean cousins are really chubbier than the yanks, on the whole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

